The modular design permits easy engineering and line configurations. Trouble-free installation and maintenance.
Good drainage, elimination of pockets and open design ensure a more hygienic conveyor. Return chain cover available.
With the robust design of beam spacer and connecting brackets, the conveyor achieves impressive sturdiness and torsion resistance.
| X85X | X180X | X300X | |
|---|---|---|---|
| Beam width (mm) | 85 | 180 | 300 |
| Drive unit capacity (N) | 1250 | 1250 | 1250 |
| Max speed (m/min) | 120 | 80 | 80 |
| Maximum conveyor length (m) | 30 | 30 | 30 |
| Maximum weight on conveyor (kg) | 200 | 200 | 200 |
| Recommended item width (mm) | 20-200 | 70-400 | 70-500 |
| Plain bends | x | x | x |
| Wheel bend | x | ||
| Inline transfers | x | ||
| Compact idler end | x | x | x |
FlexLink AB
E-mail this contact